Bell Schedules »
			
			
					Monday, Tuesday, Wednesday, & Thursday Bell Schedule
			
		
			Monday, Tuesday, Wednesday, & Thursday Bell Schedule
		
	
	
	
	
	
		
			
				Monday, Tuesday, Wednesday, & Thursday Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Period | 
						8:00 AM | 
						8:51 AM | 
						51 min | 
					
				
					
						| 2nd Period | 
						8:55 AM | 
						9:46 AM | 
						51 min | 
					
				
					
						| 3rd Period | 
						9:50 AM | 
						10:41 AM | 
						51 min | 
					
				
					
						| 4th Period | 
						10:45 AM | 
						11:36 AM | 
						51 min | 
					
				
					
						| 5th Period | 
						11:40 AM | 
						12:31 PM | 
						51 min | 
					
				
					
						| 6th Period | 
						12:35 PM | 
						1:26 PM | 
						51 min | 
					
				
					
						| 7th Period | 
						1:30 PM | 
						2:21 PM | 
						51 min | 
					
				
					
						| 8th Period | 
						2:25 PM | 
						3:16 PM | 
						51 min |